| Issue | Title | |
| Vol 6, No 3 (2025) | Analysis of the Behavior of Palm Sugar Producers According to the Perspective of Islamic Economics in Jorong Harapan Rakyat, Nagari Cubadak, Dua Koto District, Pasaman Regency | Abstract PDF |
| Dinda Ayu Guspita, Rusyaida Rusyaida, Gusril Basir, Iiz Izmuddin | ||
| Vol 7, No 1 (2026) | Analysis of the Impact of the Use of Rice Harvesting Machines (Jarwo) on Community Welfare from an Islamic Economic Perspective (Case Study: Nagari Tanjung Betung Timur, Rao Selatan District, Pasaman Regency) | Abstract PDF |
| Afdol Zikri, Yefri Joni, Ali Rahman, Rahmi Rahmi | ||
| Vol 7, No 2 (2026): Publication in progress | Analysis of the Influence of Islamic Investment in the Capital Market on Economic Growth in Indonesia | Abstract PDF |
| Erna Setiyowati | ||
| Vol 6, No 2 (2025) | Analysis of The Role of Multi Jasa Sejahtera (MJS) Financing at KSPPS Bina Syari’ah Ummah East Java in Improving The Community Economy | Abstract PDF |
| Nur Fidiyatul Afifah, M. Shaiful Umam, Achmad Fahim | ||
| Vol 3, No 2 (2022) | Aplikasi Penggunaan Teknologi E-Banking Dalam Upaya Peningkatan Pelayanan Nasabah (Studi Kasus PT. Bank Muamalat KCP Stabat) | Abstract PDF |
| Latifah Rahman, Muhammad Saleh, Diyan Yusri | ||
| Vol 5, No 1 (2024) | Bahaya Riba Dalam Ekonomi Islam Di Indonesia: Sebuah Meta-Sintesis | Abstract PDF |
| Ridwanto Ridwanto, Lince Bulutoding, Sumarlin Sumarlin | ||
| Vol 7, No 2 (2026): Publication in progress | Bibliometric Analysis Of Flexing Phenomenon In The Digital Era | Abstract PDF |
| Fuja Dastiana, Rozalinda Rozalinda, Testru Hendra | ||
| Vol 1, No 1 (2020) | DAMPAK COVID-19 TERHADAP PENDAPATAN PEDAGANG MIKRO PADA PASAR TRADISIONAL | Abstract PDF |
| Rizky Andika, Sindi Pratiwi, Aswatun Anisa, Salsabilah Aisyah Putri | ||
| Vol 5, No 2 (2024) | Dampak Digitalisasi Terhadap Pertumbuhan Ekonomi Makro Indonesia | Abstract PDF |
| Chintia Indah Mentari, Fitri Wahyuni, Putri Rahmadani, Wahyu A Rindiani, Joni Hendra | ||
| Vol 7, No 2 (2026): Publication in progress | Determinants of Generation Z’s Investment Intentions in Green Sukuk as Sustainable Investments | Abstract PDF |
| Amirul Althony Nazuha, Farida Rahmawati Rahmawati | ||
| Vol 7, No 1 (2026) | Development Strategies for Corn Farming to Enhance Farmers’ Income in Lubuk Basung District: An Islamic Economic Perspective | Abstract PDF |
| Rangga Pernando, Habibatur Ridha | ||
| Vol 7, No 2 (2026): Publication in progress | Digital Transformation Model Of Sharia Financial Information Systems In Increasing Gen Z's Interest In Conducting Transactions At Sharia Banks | Abstract PDF |
| Munawaroh Munawaroh, Rizqy Fadhlina Putri, Melisa Zuhriani Hasibuan, Riyan Pradesyah | ||
| Vol 7, No 1 (2026) | Digitalization of Sharia Investment: The Contribution of Investment Platforms to Sharia Capital Market Literacy and Inclusion | Abstract PDF |
| Siti Nur Azizah, Ismatul Khayati | ||
| Vol 7, No 2 (2026): Publication in progress | Dividend Policy and Equitable Profit Distribution in Islamic Banking Management: A Maqasid al-Shariah Perspective on Shareholder Value Orientation and Stakeholder Welfare | Abstract PDF |
| Syahriyah Semaun, Nurul Asia, Muhammad Taqdir | ||
| Vol 3, No 1 (2022) | Efektivitas Pendayagunaan Zakat Produktif Pada Pemberdayaan Ekonomi Di LAZISMU Kota Medan | Abstract PDF |
| Muhammad Arifin Lubis | ||
| Vol 4, No 3 (2023) | Efisiensi Pemerataan Kebiajakan Moeneter Dalam Persepektif Syariah Dan Pengaruhnya Terhadap Tingkat Inflasi Di Indonesia | Abstract PDF |
| M. Radiansyah, Munawaroh Munawaroh, Aswin Fahmi D, M. Guffar Harahap | ||
| Vol 2, No 1 (2021) | Etika Bisnis dalam Ekonomi Islam | Abstract PDF |
| Rizky Andika, Wahyu Akbar Alfarizi, Irhan Irhan, Syarifullah Hidayat, Rivaldi Pranata | ||
| Vol 2, No 1 (2021) | Etika dan Moral dalam Bisnis Islam | Abstract PDF |
| Emalia Anggita, Cindy Adelia, Sindi Pratiwi, Nur Hasannah, Ropita Indah Siregar | ||
| Vol 7, No 1 (2026) | Excellent Service Strategy to Increase Congregation Satisfaction and Readiness at Sahibuna Sabila Salam Travel in Bukittinggi City | Abstract PDF |
| M. Harist Abdullah, Yenty Astarie Dewi, Awaluddin Awaluddin, Khadijah Nurani | ||
| Vol 5, No 2 (2024) | Faktor-Faktor Perilaku Konsumtif Mahasiswa Terhadap Produk Kosmetik Berlabel Halal | Abstract PDF |
| Dewi Maharani, Masrina Masrina, Ananda Aulia Putra, Ummi Kalsum | ||
| Vol 4, No 3 (2023) | Faktor-Faktor Yang Mempengaruhi Keberhasilan Usaha Mustahik Pada Program Zakat Produktif Di Baznas Prov. Sumatera Utara | Abstract PDF |
| Dimas Alghifari, Nur Rahmah Amini | ||
| Vol 6, No 1 (2025) | Faktor-Faktor Yang Mempengaruhi Minat Masyarakat Kisaran Kota Menggunakan Produk Bank Syariah Indonesia | Abstract PDF |
| Danil Syahputra | ||
| Vol 4, No 1 (2023) | Faktor-Faktor Yang Mempengaruhi Minat Nasabah Non Muslim Melakukan Cicilan Emas Di Bank Syariah Indonesia KCP Kabanjahe | Abstract PDF |
| Fillia Anggita | ||
| Vol 3, No 2 (2022) | Faktor-Faktor Yang Mempengaruhi Minat Nasabah Dalam Menggunakan Mobile Banking Pada PT. Bank Syariah Indonesia, TBK KCP Stabat | Abstract PDF |
| Tessa Angelina | ||
| Vol 7, No 2 (2026): Publication in progress | Family Financial Literacy as a Life Skill for Divorce Prevention in Central Kalimantan Province | Abstract PDF |
| Yogi Yogi, Khairil Anwar, Mowafg Abrahem Masuwd | ||
| 51 - 75 of 194 Items | << < 1 2 3 4 5 6 7 8 > >> | |



